| 2026 BMW Z4 | 2025 Porsche 718 Boxster |
|
|
|
Price Range ($) | $56,100 - $71,900 | $74,900 - $101,800 |
Length / Width / Height (in) | 170.7 / 73.4 / 51.3 | 172.4 / 70.9 / 50.4 |
Exterior Volume (cu. ft.) | 318.2 | 299.7 |
Curb Weight (lbs.) | 3314-3543 | 3020-3224 |
Legroom Total (in.) | 42.2 | |
Passenger Volume (cu. ft.) | 51.6 | |
Cargo Volume (cu. ft.) | 9.9 | 4.4 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (255-bhp)
- 3.0l I6 T (382-bhp)
| - 2.0l H4 T (300-bhp)
- 2.5l H4 T (350-bhp)
- 4.0l H6 (394-bhp)
|
Transmissions | A8, M6 | M6, SM7 |
City MPG | 19-25 | 17-21 |
Highway MPG | 26-33 | 24-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 84 |
Equipment: Good |
| |
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |