| 2026 Buick Encore GX | 2025 Hyundai Venue | 2025 Mitsubishi Outlander Sport | 2025 Nissan Kicks |
|
|
|
|
|
Price Range ($) | $25,900 - $33,000 | $20,200 - $23,450 | $23,745 - $28,545 | $21,830 - $27,680 |
Length / Width / Height (in) | 171.1 / 71.4 / 64.1 | 159.1 / 69.7 / 61.6 | 171.9 / 71.3 / 64.8 | 171.9 / 70.9 / 64.0 |
Exterior Volume (cu. ft.) | 386.5 | 347.1 | 390.6 | 391.6 |
Curb Weight (lbs.) | 3023-3255 | 2612 | 3263-3296 | 2987-3252 |
Legroom Total (in.) | 76.9 | 75.6 | 77.9 | 77.2 |
Passenger Volume (cu. ft.) | 94.6 | 91.9 | 97.5 | 95.7 |
Cargo Volume (cu. ft.) | 23.5 | 18.7 | 21.7 | 23.9 |
Driven Wheels |
|
|
|
|
Engines | - 1.2l I3 T (137-bhp)
- 1.3l I3 T (155-bhp)
|
| - 2.0l I4 (148-bhp)
- 2.4l I4 (168-bhp)
|
|
Transmissions | A9, CVT | CVT | CVT | CVT |
City MPG | 26-30 | 29 | 23 | 27-28 |
Highway MPG | 28-31 | 32 | 28-29 | 34-35 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 48 | 47 | 45 | 46 |
Equipment: Good | |
|
| |
Equipment: Better | | |
| |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |