| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 615 |
Net Torque (lbft) | 650 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 285/45R21 |
Exterior Dimensions | |
Curb Weight (lb) | 6326 |
Wheelbase (in) | 121.8 |
Height - Body (in) | 71.0 |
Width - Body (in) | 79.8 |
Width - Overall (in) | 86.7 |
Length (in) | 205.6 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.0 |
Head Room - 2nd Row (in) | 39.0 |
Head Room - 3rd Row (in) | 39.6 |
Shlder Room - 1st Row (in) | 61.0 |
Shlder Room - 2nd Row (in) | 59.6 |
Shlder Room - 3rd Row (in) | 54.3 |
Hip Room - 1st Row (in) | 57.4 |
Hip Room - 2nd Row (in) | 57.3 |
Hip Room - 3rd Row (in) | 41.2 |
Leg Room - 1st Row (in) | 43.1 |
Leg Room - 2nd Row (in) | 40.2 |
Leg Room - 3rd Row (in) | 30.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 15.2 |
Cargo Volume + 1 (cu ft) | 43 |
Cargo Volume + 2 (cu ft) | 80.2 |
Passenger Volume (SAE) Total (cu ft) | 146 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity, usable (kWh) | 102 |