A 50-state compliant diesel engine will become available in early 2009. The 4.2L V8 becomes ULEV rated.
2009 Audi Q7 | 2008 Audi Q7 | |
---|---|---|
Price Range ($) | $43,500 - $59,220 | $42,500 - $58,600 |
Length (in) | 200.2 | 200.2 |
Wheelbase (in) | 118.2 | 118.2 |
Width (in) | 78.1 | 78.1 |
Height (in) | 68.4 | 68.4 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 515.1 | 515.1 |
Curb Weight (lbs.) | 5027-5512 | 5027-5269 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 13-14 | 12-14 |
Highway MPG | 18-20 | 17-20 |
more >> | more >> |