A ZR1 model rejoins the lineup offering performance above that of the exclusive Z06. The ZR1 is powered by a 620hp supercharged 6.2L V8. A six-speed manual transmission is standard. Larger brakes and Michelin Pilot Sport 2 tires (P285/30ZR19 in front and P335/25ZR20 in the rear) are unique to the ZR1. Carbon fiber is used extensively in the hood, roof and rocker panels. The ZR1 differs visually from other Corvettes with a distinct hood, side ducts, rocker panels, spoiler, and wheels. A new instrument cluster features a boost gauge.
2009 Chevrolet Corvette | 2008 Chevrolet Corvette | |
---|---|---|
Price Range ($) | $48,565 - $115,670 | $46,100 - $71,275 |
Length (in) | 174.6 | 174.6 |
Wheelbase (in) | 105.7 | 105.7 |
Width (in) | 72.6 | 72.6 |
Height (in) | 49.0 | 49.0 |
Track (in) | 62.1 | 62.1 |
Exterior Volume (cu. ft.) | 307.5 | 307.5 |
Curb Weight (lbs.) | 3180-3324 | 3162-3217 |
Legroom Total (in.) | 43.0 | 43.0 |
Passenger Volume (cu. ft.) | 51.9 | 51.9 |
Cargo Volume (cu. ft.) | 22.0 | 22.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 14-16 | 15-16 |
Highway MPG | 20-26 | 24-26 |
more >> | more >> |