The Q7 wears revised bumpers, headlights and taillights. The interior features new materials.
2010 Audi Q7 | 2009 Audi Q7 | |
---|---|---|
Price Range ($) | $46,900 - $61,000 | $43,500 - $59,220 |
Length (in) | 200.4 | 200.2 |
Wheelbase (in) | 118.2 | 118.2 |
Width (in) | 78.1 | 78.1 |
Height (in) | 68.4 | 68.4 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 515.6 | 515.1 |
Curb Weight (lbs.) | 5170-5512 | 5027-5512 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 13-17 | 13-14 |
Highway MPG | 18-25 | 18-20 |
more >> | more >> |