| 2024 Lexus LX | 2024 Lexus GX | 2025 Toyota Sequoia |
|
|
|
|
Price Range ($) | $91,565 - $132,140 | $62,900 - $79,900 | $62,175 - $83,665 |
Length / Width / Height (in) | 200.5 / 78.4 / 74.2 | 197.1 / 78.0 / 75.4 | 208.1 / 79.6 / 74.2 |
Exterior Volume (cu. ft.) | 568.2 | 564.2 | 613.0 |
Curb Weight (lbs.) | 5665 | 5467-5666 | 5620-6185 |
Legroom Total (in.) | - 77.7 (First 2 rows)
- 108.8
| - 77.9 (First 2 rows)
- 109.8
| - 80.4 (First 2 rows)
- 108.5
|
Passenger Volume (cu. ft.) | - 103.6 (First 2 rows)
- 139.2
| - 108.4 (First 2 rows)
- 144.3
| - 114.6 (First 2 rows)
- 150.8
|
Cargo Volume (cu. ft.) |
|
|
|
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A10 | A10 | A10 |
City MPG | 17 | 15 | 19-21 |
Highway MPG | 22 | 21 | 22-24 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 52 | 52 | 52 |
Equipment: Good | | | - $62,175 (2WD)
- $65,175 (AWD)
|
Equipment: Better | | |
|
Equipment: Best |
| |
|
| more >> | more >> | more >> |