| 2024 Lincoln Nautilus | 2025 Mazda CX-70 |
|
|
|
Price Range ($) | $50,415 - $79,250 | $40,445 - $57,450 |
Length / Width / Height (in) | 193.2 / 79.8 / 68.2 | 201.6 / 78.5 / 68.2 |
Exterior Volume (cu. ft.) | 497.2 | 533.9 |
Curb Weight (lbs.) | 4349-4517 | 4863-5198 |
Legroom Total (in.) | 86.6 | 81.1 |
Passenger Volume (cu. ft.) | 116.3 | 108.8 |
Cargo Volume (cu. ft.) | 36.4 | 39.6 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (310-bhp)
- 2.0l I4 T (250-bhp)
| - 2.5l I4 PHEV (323-bhp)
- 3.3l I6 HEV T (280-bhp)
- 3.3l I6 HEV T (340-bhp)
|
Transmissions | A8, CVT | A8 |
City MPG | 21-30 | 24 |
Highway MPG | 29-31 | 28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 58* |
Equipment: Good | | |
Equipment: Better | |
|
Equipment: Best | |
|
| more >> | more >> |