| 2024 Lincoln Nautilus | 2023 Lincoln Nautilus |
|
|
|
Price Range ($) | $50,415 - $79,250 | $44,825 - $67,245 |
Length (in) | 193.2 | 190.0 |
Wheelbase (in) | 114.2 | 112.2 |
Width (in) | 79.8 | 76.1 |
Height (in) | 68.2 | 66.2 |
Track (in) | 65.2 | 64.8 |
Exterior Volume (cu. ft.) | 497.2 | 471.7 |
Curb Weight (lbs.) | 4349-4517 | 4142-4305 |
Legroom Total (in.) | 86.6 | 82.4 |
Passenger Volume (cu. ft.) | 116.3 | 111.2 |
Cargo Volume (cu. ft.) | 36.4 | 37.2 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (310-bhp)
- 2.0l I4 T (250-bhp)
| - 2.0l I4 T (250-bhp)
- 2.7l V6 T (335-bhp)
|
Transmissions | A8, CVT | A8 |
City MPG | 21-30 | 19-21 |
Highway MPG | 29-31 | 25-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 48* |
Equipment: Good | | - $44,825 (2WD)
- $47,325 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $51,040 (2WD)
- $53,535 (AWD)
|
| more >> | more >> |