| 2024 Nissan Murano | 2024 Ford Edge | 2025 Chevrolet Blazer |
|
|
|
|
Price Range ($) | $38,090 - $47,800 | $38,465 - $47,205 | $35,400 - $46,200 |
Length / Width / Height (in) | 192.8 / 75.4 / 67.8 | 188.8 / 75.9 / 68.3 | 191.9 / 76.7 / 67.0 |
Exterior Volume (cu. ft.) | 488.7 | 483.6 | 494.1 |
Curb Weight (lbs.) | 3861-4137 | 4122-4515 | 3918-4322 |
Legroom Total (in.) | 79.2 | 83.2 | 80.6 |
Passenger Volume (cu. ft.) | 108.1 | 117.0 | 107.6 |
Cargo Volume (cu. ft.) | 32.1 | 39.2 | 30.5 |
Driven Wheels |
|
|
|
Engines |
| - 2.0l I4 T (250-bhp)
- 2.7l V6 T (335-bhp)
| - 2.0l I4 T (228-bhp)
- 3.6l V6 (308-bhp)
|
Transmissions | CVT | A7, A8 | A9 |
City MPG | 20 | 19-21 | 18-22 |
Highway MPG | 28 | 25-28 | 26-29 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 52 | 56 | 54 |
Equipment: Good | - $38,090 (2WD)
- $39,790 (AWD)
|
| - $35,400 (2WD)
- $38,100 (AWD)
|
Equipment: Better | |
| - $39,300 (2WD)
- $42,000 (AWD)
|
Equipment: Best | - $42,050 (2WD)
- $43,750 (AWD)
| | - $42,800 (2WD)
- $45,700 (AWD)
|
| more >> | more >> | more >> |