| 2024 Subaru Impreza | 2025 Hyundai Kona |
|
|
|
Price Range ($) | $22,995 - $27,885 | $24,350 - $33,400 |
Length / Width / Height (in) | 176.2 / 70.1 / 58.3 | 171.3 / 71.9 / 62.4 |
Exterior Volume (cu. ft.) | 360.2 | 387.2 |
Curb Weight (lbs.) | 3171-3275 | 3005-3505 |
Legroom Total (in.) | 79.4 | 79.9 |
Passenger Volume (cu. ft.) | 100.5 | 101.4 |
Cargo Volume (cu. ft.) | 20.4 | 25.5 |
Driven Wheels |
|
|
Engines | - 2.0l H4 (152-bhp)
- 2.5l H4 (182-bhp)
| - 1.6l I4 T (190-bhp)
- 2.0l I4 (147-bhp)
|
Transmissions | CVT | A8, CVT |
City MPG | 26-27 | 24-28 |
Highway MPG | 33-34 | 29-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 58 | 55 |
Equipment: Good |
| - $24,350 (2WD)
- $25,850 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |