| 2024 Subaru Impreza | 2023 Subaru Impreza 5d |
|
|
|
Price Range ($) | $22,995 - $27,885 | $20,295 - $27,395 |
Length (in) | 176.2 | 176.2 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 70.1 | 70.0 |
Height (in) | 58.3 | 58.9 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 360.2 | 364.0 |
Curb Weight (lbs.) | 3171-3275 | 2989-3150 |
Legroom Total (in.) | 79.4 | 79.6 |
Passenger Volume (cu. ft.) | 100.5 | 100.9 |
Cargo Volume (cu. ft.) | 20.4 | 20.8 |
Driven Wheels |
|
|
Engines | - 2.0l H4 (152-bhp)
- 2.5l H4 (182-bhp)
|
|
Transmissions | CVT | CVT, M5 |
City MPG | 26-27 | 22-28 |
Highway MPG | 33-34 | 30-36 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 58 | 62 |
Equipment: Good |
|
|
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |