| 2024 Subaru Ascent | 2025 Hyundai Santa Fe | 2025 Kia Sorento |
|
|
|
|
Price Range ($) | $34,395 - $48,695 | $34,200 - $49,050 | $31,990 - $47,390 |
Length / Width / Height (in) | 196.8 / 76.0 / 71.6 | 190.2 / 74.8 / 67.7 | 189.0 / 74.8 / 66.7 |
Exterior Volume (cu. ft.) | 525.1 | 482.9 | 472.7 |
Curb Weight (lbs.) | 4421-4590 | 4343-4575 | 3715-3931 |
Legroom Total (in.) | - 80.8 (First 2 rows)
- 112.5
| - 83.7 (First 2 rows)
- 113.7
| - 83.1 (First 2 rows)
- 112.7
|
Passenger Volume (cu. ft.) | - 115.5 (First 2 rows)
- 153.6
| - 100.6 (First 2 rows)
- 120.3
| - 111.9 (First 2 rows)
- 145.3
|
Cargo Volume (cu. ft.) |
|
|
|
Driven Wheels |
|
|
|
Engines |
| - 1.6l I4 HEV T (231-bhp)
- 2.5l I4 T (277-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (281-bhp)
|
Transmissions | CVT | A6, SM8 | A8, SM8 |
City MPG | 19-20 | 19-20 | 20-23 |
Highway MPG | 25-26 | 26-29 | 27-31 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 47 | 52 | 60 |
Equipment: Good |
| - $34,200 (2WD)
- $36,000 (AWD)
| - $31,990 (2WD)
- $36,590 (AWD)
|
Equipment: Better |
| |
|
Equipment: Best |
| - $43,600 (2WD)
- $45,400 (AWD)
| |
| more >> | more >> | more >> |