2024 Subaru Ascent | 2023 Subaru Ascent | |
---|---|---|
Price Range ($) | $34,395 - $48,695 | $33,895 - $48,195 |
Length (in) | 196.8 | 196.8 |
Wheelbase (in) | 113.8 | 113.8 |
Width (in) | 76.0 | 76.0 |
Height (in) | 71.6 | 71.6 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 525.1 | 525.1 |
Curb Weight (lbs.) | 4421-4590 | 4421-4590 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 19-20 | 19-20 |
Highway MPG | 25-26 | 25-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 47 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |