| 2024 Toyota Sienna | 2024 Chrysler Pacifica | 2025 Honda Odyssey |
|
|
|
|
Price Range ($) | $37,685 - $53,905 | $39,090 - $61,960 | $41,920 - $50,880 |
Length / Width / Height (in) | 203.7 / 78.5 / 68.5 | 204.3 / 79.6 / 69.9 | 205.2 / 78.5 / 69.6 |
Exterior Volume (cu. ft.) | 546.7 | 564.4 | 556.2 |
Curb Weight (lbs.) | 4610-4725 | 4521-5010 | 4526-4590 |
Legroom Total (in.) | - 80.2 (First 2 rows)
- 118.9
| - 80.1 (First 2 rows)
- 116.6
| - 81.8 (First 2 rows)
- 119.9
|
Passenger Volume (cu. ft.) | - 116.1 (First 2 rows)
- 165.1
| - 117.2 (First 2 rows)
- 167.2
| - 115.0 (First 2 rows)
- 165.6
|
Cargo Volume (cu. ft.) |
|
|
|
Driven Wheels |
|
|
|
Engines |
| - 3.6l V6 (287-bhp)
- 3.6l V6 PHEV (260-bhp)
|
|
Transmissions | CVT | A9, CVT | A10 |
City MPG | 35-36 | 17-29 | 19 |
Highway MPG | 36 | 25-30 | 28 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 45 | 49 | 46 |
Equipment: Good | - $42,995 (2WD)
- $44,995 (AWD)
| - $39,090 (2WD)
- $45,745 (AWD)
| |
Equipment: Better | | |
|
Equipment: Best | - $49,945 (2WD)
- $51,945 (AWD)
| - $50,020 (2WD)
- $53,015 (AWD)
|
|
| more >> | more >> | more >> |