| 2024 Toyota Corolla Cross | 2024 Subaru Crosstrek | 2025 Chevrolet Trax | 2025 Honda HR-V |
|
|
|
|
|
Price Range ($) | $23,610 - $31,155 | $25,195 - $32,195 | $20,400 - $24,300 | $25,100 - $30,700 |
Length / Width / Height (in) | 175.6 / 71.9 / 64.8 | 176.4 / 70.9 / 63.0 | 178.6 / 71.8 / 61.4 | 179.8 / 72.4 / 63.4 |
Exterior Volume (cu. ft.) | 406.3 | 393.6 | 390.3 | 413.0 |
Curb Weight (lbs.) | 3115-3373 | 3276-3349 | | 3159-3333 |
Legroom Total (in.) | 74.9 | 79.4 | 80.6 | 79.6 |
Passenger Volume (cu. ft.) | 89.6 | 100.5 | 99.8 | 99.8 |
Cargo Volume (cu. ft.) | 21.5 | 19.9 | 25.6 | 24.4 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 (169-bhp)
- 2.0l I4 HEV (196-bhp)
| - 2.0l H4 (152-bhp)
- 2.5l H4 (182-bhp)
|
|
|
Transmissions | CVT | CVT | A6 | CVT |
City MPG | 29-45 | 25-27 | 28 | 25-26 |
Highway MPG | 31-38 | 29-34 | 32 | 30-32 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 50 | 53* | | 48 |
Equipment: Good | - $25,940 (2WD)
- $27,240 (AWD)
|
| | - $25,100 (2WD)
- $26,600 (AWD)
|
Equipment: Better | |
| | - $29,200 (2WD)
- $30,700 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |