- Home
- Buyer's Guide (2024)
- Toyota (2024)
- Corolla Cross
- Whats New
2024 Toyota Corolla Cross | 2023 Toyota Corolla Cross | |
---|---|---|
Price Range ($) | $23,610 - $31,155 | $23,610 - $31,065 |
Length (in) | 175.6 | 175.6 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 71.9 | 71.9 |
Height (in) | 64.8 | 64.8 |
Track (in) | 61.7 | 61.7 |
Exterior Volume (cu. ft.) | 406.3 | 406.3 |
Curb Weight (lbs.) | 3115-3373 | 3115-3430 |
Legroom Total (in.) | 74.9 | 74.9 |
Passenger Volume (cu. ft.) | 89.6 | 89.6 |
Cargo Volume (cu. ft.) | 21.5 | 21.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 29-45 | 29-31 |
Highway MPG | 31-38 | 32-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 48 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |