| 2024 Toyota 4Runner | 2025 Ford Bronco 4d | 2025 Jeep Wrangler 4 Door | 2025 Jeep Wrangler 4xe |
|
|
|
|
|
Price Range ($) | $40,705 - $55,170 | $37,995 - $55,025 | $36,695 - $99,995 | $50,695 - $70,345 |
Length / Width / Height (in) | 190.2 / 75.8 / 70.1 | 189.4 / 75.9 / 72.9 | 188.4 / 73.8 / 73.6 | 188.4 / 73.8 / 73.5 |
Exterior Volume (cu. ft.) | 487.6 | 519.4 | 504.7 | 504.1 |
Curb Weight (lbs.) | 4400-4805 | 4466-5109 | | |
Legroom Total (in.) | 74.6 | 79.4 | 79.5 | 79.5 |
Passenger Volume (cu. ft.) | 97.3 | 105.7 | 103.7 | 103.7 |
Cargo Volume (cu. ft.) | 47.2 | 38.3 | 31.7 | 31.7 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.3l I4 T (275-bhp)
- 2.7l I4 T (315-bhp)
| - 2.0l I4 T (270-bhp)
- 3.6l V6 (285-bhp)
- 6.4l V8 (470-bhp)
|
|
Transmissions | A5 | A10, M7 | A8, M6 | A8 |
City MPG | 16 | 16-20 | 13-20 | 20 |
Highway MPG | 19 | 17-21 | 16-22 | 20 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 47 | 41 | | |
Equipment: Good | - $40,705 (2WD)
- $42,580 (AWD)
|
| |
|
Equipment: Better | | | | |
Equipment: Best | - $49,940 (2WD)
- $51,975 (AWD)
| | |
|
| more >> | more >> | more >> | more >> |