| 2024 Toyota 4Runner | 2023 Toyota 4Runner |
|
|
|
Price Range ($) | $40,705 - $55,170 | $40,155 - $54,620 |
Length (in) | 190.2 | 190.2 |
Wheelbase (in) | 109.8 | 109.8 |
Width (in) | 75.8 | 75.8 |
Height (in) | 70.1 | 70.1 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 487.6 | 487.6 |
Curb Weight (lbs.) | 4400-4805 | 4400-4805 |
Legroom Total (in.) | 74.6 | 74.6 |
Passenger Volume (cu. ft.) | 97.3 | 97.3 |
Cargo Volume (cu. ft.) | 47.2 | 47.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 16 | 16 |
Highway MPG | 19 | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 47 |
Equipment: Good | - $40,705 (2WD)
- $42,580 (AWD)
| - $40,155 (2WD)
- $42,030 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $49,940 (2WD)
- $51,975 (AWD)
| - $49,390 (2WD)
- $51,425 (AWD)
|
| more >> | more >> |