| 2024 Toyota bZ4X | 2025 Audi A4 allroad quattro | 2025 Volvo V60 |
|
|
|
|
Price Range ($) | $43,070 - $49,260 | $47,600 - $55,800 | $50,300 - $71,250 |
Length / Width / Height (in) | 184.6 / 73.2 / 64.9 | 187.5 / 72.5 / 58.8 | 188.5 / 72.8 / 59.0 |
Exterior Volume (cu. ft.) | 436.8 | 396.2 | 417.7 |
Curb Weight (lbs.) | 4266-4464 | 3847 | |
Legroom Total (in.) | 77.4 | 77.0 | 77.5 |
Passenger Volume (cu. ft.) | 96.8 | 92.1 | 94.9 |
Cargo Volume (cu. ft.) | 27.7 | 24.2 | |
Driven Wheels |
|
|
|
Engines | - EV (201-bhp)
- EV (214-bhp)
|
| - 2.0l I4 HEV T (250-bhp)
- 2.0l I4 PHEV T (449-bhp)
|
Transmissions | | SM7 | A8 |
City MPG | | 23 | 24-30 |
Highway MPG | | 30 | 31-33 |
EV City MPGe | 112-131 | | 74 |
EV Highway MPGe | 92-107 | | 73 |
EV EPA Range | 222-252 | | 40 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | | 66 | |
Equipment: Good | - $43,070 (2WD)
- $45,150 (AWD)
| | |
Equipment: Better | |
| |
Equipment: Best | |
| |
| more >> | more >> | more >> |