2024 Toyota bZ4X | 2023 Toyota bZ4X | |
---|---|---|
Price Range ($) | $43,070 - $49,260 | $42,000 - $48,780 |
Length (in) | 184.6 | 184.6 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 73.2 | 73.2 |
Height (in) | 64.9 | 64.9 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 436.8 | 436.8 |
Curb Weight (lbs.) | 4266-4464 | 4266-4464 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 96.8 | 96.8 |
Cargo Volume (cu. ft.) | 27.7 | 27.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | ||
City MPG | ||
Highway MPG | ||
EV City MPGe | 112-131 | 112-131 |
EV Highway MPGe | 92-107 | 92-107 |
EV EPA Range | 222-252 | 222-252 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |