| 2024 Volvo C40 Recharge | 2024 Audi Q4 e-tron Sportback |
|
|
|
Price Range ($) | $53,600 - $60,550 | $58,200 - $65,200 |
Length / Width / Height (in) | 174.8 / 72.8 / 62.8 | 180.7 / 73.4 / 64.0 |
Exterior Volume (cu. ft.) | 399.6 | 416.9 |
Curb Weight (lbs.) | 4497-4737 | 4883 |
Legroom Total (in.) | 77.0 | 78.4 |
Passenger Volume (cu. ft.) | 96.0 | 95.9 |
Cargo Volume (cu. ft.) | 14.6 | 26.1 |
Driven Wheels |
|
|
Engines | - EV (248-bhp)
- EV (402-bhp)
|
|
Transmissions | A1 | |
City MPG | | |
Highway MPG | | |
EV City MPGe | 106-118 | 100 |
EV Highway MPGe | 91-96 | 89 |
EV EPA Range | 257-297 | 242 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | |
|
Equipment: Best | |
|
| more >> | more >> |