| 2024 Volvo C40 Recharge | 2023 Volvo C40 Recharge |
|
|
|
Price Range ($) | $53,600 - $60,550 | $55,300 - $60,100 |
Length (in) | 174.8 | 174.4 |
Wheelbase (in) | 106.4 | 106.4 |
Width (in) | 72.8 | 72.8 |
Height (in) | 62.8 | 62.3 |
Track (in) | 62.9 | 62.9 |
Exterior Volume (cu. ft.) | 399.6 | 395.5 |
Curb Weight (lbs.) | 4497-4737 | 4817 |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 96.0 | 96.0 |
Cargo Volume (cu. ft.) | 14.6 | 14.6 |
Driven Wheels |
|
|
Engines | - EV (248-bhp)
- EV (402-bhp)
|
|
Transmissions | A1 | |
City MPG | | |
Highway MPG | | |
EV City MPGe | 106-118 | 94 |
EV Highway MPGe | 91-96 | 80 |
EV EPA Range | 257-297 | 226 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |