| 2025 Bentley Flying Spur | 2025 Mercedes-Benz S-Class Maybach | 2025 Rolls-Royce Phantom |
|
|
|
|
Price Range ($) | $276,450 - $298,250 | $203,500 - $240,500 | $515,000 - $595,000 |
Length / Width / Height (in) | 209.3 / 78.3 / 58.0 | 215.3 / 77.0 / 59.4 | 235.8 / 79.4 / 65.2 |
Exterior Volume (cu. ft.) | 461.6 | 482.5 | |
Curb Weight (lbs.) | 5833 | 5236-5346 | |
Legroom Total (in.) | 87.5 | | |
Passenger Volume (cu. ft.) | | | |
Cargo Volume (cu. ft.) | 12.2 | | |
Driven Wheels |
|
|
|
Engines |
| - 4.0l V8 HEV T (496-bhp)
- 6.0l V12 T (621-bhp)
|
|
Transmissions | SM8 | A9 | A8 |
City MPG | | 12-16 | 12 |
Highway MPG | | 20-27 | 19 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 69 | 68 | |
Equipment: Good | | | |
Equipment: Better | | | |
Equipment: Best | |
| |
| more >> | more >> | more >> |