| 2025 Bentley Flying Spur | 2024 Bentley Flying Spur |
|
|
|
Price Range ($) | $276,450 - $298,250 | $218,050 - $327,425 |
Length (in) | 209.3 | 209.3 |
Wheelbase (in) | 125.7 | 125.7 |
Width (in) | 78.3 | 77.9 |
Height (in) | 58.0 | 58.4 |
Track (in) | 65.7 | 65.8 |
Exterior Volume (cu. ft.) | 461.6 | 465.4 |
Curb Weight (lbs.) | 5833 | 5136.8-5372.7 |
Legroom Total (in.) | 87.5 | 84.8 |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | 12.2 | 14.8 |
Driven Wheels |
|
|
Engines |
| - 2.9l V6 PHEV T (536-bhp)
- 4.0l V8 T (542-bhp)
- 6.0l W12 T (626-bhp)
|
Transmissions | SM8 | SM8 |
City MPG | | 12-17 |
Highway MPG | | 19-22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 69 | 71* |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |