2025 BMW X5 | 2024 Audi Q8 | 2024 Audi Q8 RS Q8 | 2024 Audi Q8 e-tron SUV | |
---|---|---|---|---|
Price Range ($) | $65,700 - $124,800 | $73,700 - $103,600 | $125,800 | $74,400 - $95,800 |
Length / Width / Height (in) | 194.2 / 78.9 / 69.5 | 196.6 / 78.5 / 67.1 | 197.3 / 78.7 / 66.7 | 193.0 / 86.2 / 65.5 |
Exterior Volume (cu. ft.) | 516.3 | 504.6 | 507.2 | 473.3 |
Curb Weight (lbs.) | 4919-5573 | 4960-5280 | 5490 | 5754-6074 |
Legroom Total (in.) | 77.2 | 81.8 | 81.4 | 79.9 |
Passenger Volume (cu. ft.) | 104.9 | 105.0 | 110.2 | 103.2 |
Cargo Volume (cu. ft.) | 33.9 | 30.5 | 30.5 | 28.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A1 |
City MPG | 13-23 | 15-17 | 13 | |
Highway MPG | 18-27 | 21-23 | 19 | |
EV City MPGe | 80 | |||
EV Highway MPGe | 83 | |||
EV EPA Range | 285 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 63 | 59 | 63 | |
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2024 Land Rover Discovery | 2024 Land Rover Range Rover Sport | 2024 Maserati Levante | 2024 Mercedes-Benz EQS SUV | |
---|---|---|---|---|
Price Range ($) | $59,900 - $79,300 | $83,600 - $180,300 | $102,000 - $188,000 | $107,400 - $127,350 |
Length / Width / Height (in) | 195.1 / 78.7 / 75.2 | 194.7 / 80.6 / 71.7 | 197.0 / 78.0 / 66.8 | 201.8 / 77.1 / 67.6 |
Exterior Volume (cu. ft.) | 564.6 | 541.3 | 490.4 | 517.9 |
Curb Weight (lbs.) | 4865-5160 | 4990-5860 | 4994-5070 | 5963-6228 |
Legroom Total (in.) | 76.7 | 78.1 | 81.9 | |
Passenger Volume (cu. ft.) | 105.2 | 116.8 | ||
Cargo Volume (cu. ft.) | 38.8 | 31.9 | 23 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A8 | A1 |
City MPG | 17-19 | 16-19 | 13-16 | |
Highway MPG | 23-24 | 23-25 | 20-22 | |
EV City MPGe | 79-87 | |||
EV Highway MPGe | 74-83 | |||
EV EPA Range | 285-305 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 57 | 71 | ||
Equipment: Good | ||||
Equipment: Better |
| |||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Genesis GV80 Coupe | |
---|---|
Price Range ($) | $79,950 - $85,750 |
Length / Width / Height (in) | 195.5 / 77.8 / 67.3 |
Exterior Volume (cu. ft.) | |
Curb Weight (lbs.) | 5049-5159 |
Legroom Total (in.) | 80.3 |
Passenger Volume (cu. ft.) | 107.3 |
Cargo Volume (cu. ft.) | 30.3 |
Driven Wheels |
|
Engines |
|
Transmissions | A8 |
City MPG | |
Highway MPG | |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best |
|
more >> |