| 2025 BMW X5 | 2024 BMW X5 |
|
|
|
Price Range ($) | $65,700 - $124,800 | $65,200 - $122,300 |
Length (in) | 194.2 | 194.2 |
Wheelbase (in) | 117.1 | 117.1 |
Width (in) | 78.9 | 78.9 |
Height (in) | 69.5 | 69.1 |
Track (in) | 66.1 | 66.1 |
Exterior Volume (cu. ft.) | 516.3 | 518.7 |
Curb Weight (lbs.) | 4919-5573 | 4919-5573 |
Legroom Total (in.) | 77.2 | 77.2 |
Passenger Volume (cu. ft.) | 104.9 | 104.9 |
Cargo Volume (cu. ft.) | 33.9 | 33.9 |
Driven Wheels |
|
|
Engines | - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (483-bhp)
- 4.4l V8 HEV T (523-bhp)
- 4.4l V8 HEV T (617-bhp)
| - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (483-bhp)
- 4.4l V8 HEV T (523-bhp)
- 4.4l V8 HEV T (617-bhp)
|
Transmissions | A8 | A8 |
City MPG | 13-23 | 13-23 |
Highway MPG | 18-27 | 18-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 63 | 63 |
Equipment: Good | - $65,700 (2WD)
- $68,000 (AWD)
| - $65,200 (2WD)
- $67,500 (AWD)
|
Equipment: Better | | |
Equipment: Best |
|
|
| more >> | more >> |