| 2025 BMW i4 | 2024 Infiniti Q50 | 2024 Lexus IS | 2025 Audi A4 Sedan |
|
|
|
|
|
Price Range ($) | $52,800 - $70,700 | $43,050 - $58,900 | $40,085 - $63,370 | $42,000 - $61,500 |
Length / Width / Height (in) | 188.5 / 72.9 / 57.0 | 189.6 / 71.8 / 57.2 | 185.4 / 72.4 / 56.5 | 187.5 / 72.7 / 56.2 |
Exterior Volume (cu. ft.) | 389.2 | 379.1 | 377.1 | 377.5 |
Curb Weight (lbs.) | 4665-5018 | 3781-4019 | 3715-3891 | 3417-3847 |
Legroom Total (in.) | 75.7 | 79.6 | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 90.0 | 99.6 | 92.1 | 91.9 |
Cargo Volume (cu. ft.) | | 13.5 | 10.8 | 12 |
Driven Wheels |
|
|
|
|
Engines | - EV (281-bhp)
- EV (335-bhp)
- EV (396-bhp)
- EV (536-bhp)
| - 3.0l V6 T (300-bhp)
- 3.0l V6 T (400-bhp)
| - 2.0l I4 (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
|
Transmissions | A1 | A7 | A6, A8 | A8, SM7 |
City MPG | | 19-20 | 17-21 | 20-26 |
Highway MPG | | 26-29 | 25-31 | 29-36 |
EV City MPGe | 94-122 | | | |
EV Highway MPGe | 98-119 | | | |
EV EPA Range | 269-307 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 72 | 80 | 79 |
Equipment: Good | - $52,800 (2WD)
- $62,300 (AWD)
| - $43,050 (2WD)
- $45,050 (AWD)
| - $40,085 (2WD)
- $42,085 (AWD)
|
|
Equipment: Better | | | |
|
Equipment: Best | | - $48,750 (2WD)
- $50,750 (AWD)
| |
|
| more >> | more >> | more >> | more >> |
| 2025 Audi A5 Sportback | 2025 BMW 4-Series Gran Coupe | 2025 Genesis G70 |
|
|
|
|
Price Range ($) | $46,300 - $64,500 | $49,200 - $64,600 | $42,000 - $56,950 |
Length / Width / Height (in) | 187.3 / 72.5 / 54.6 | 188.5 / 72.9 / 56.8 | 184.4 / 72.8 / 55.1 |
Exterior Volume (cu. ft.) | 369.9 | 386.6 | 369.3 |
Curb Weight (lbs.) | 3726-3935 | 3792-4169 | 3774-3887 |
Legroom Total (in.) | 76.4 | 76.4 | 77.4 |
Passenger Volume (cu. ft.) | 91.1 | 91.3 | 95.8 |
Cargo Volume (cu. ft.) | 21.8 | 12.0 | 10.5 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (382-bhp)
| - 2.5l I4 T (300-bhp)
- 3.3l V6 T (365-bhp)
|
Transmissions | A8, SM7 | A8 | A8 |
City MPG | 20-26 | 22-25 | 20-21 |
Highway MPG | 29-36 | 30-34 | 28-29 |
EV City MPGe | | | |
EV Highway MPGe | | | |
EV EPA Range | | | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 76 | 72* | 77* |
Equipment: Good |
| - $49,200 (2WD)
- $51,200 (AWD)
| - $42,000 (2WD)
- $44,100 (AWD)
|
Equipment: Better |
| | |
Equipment: Best |
| | - $46,200 (2WD)
- $48,300 (AWD)
|
| more >> | more >> | more >> |