| 2025 BMW i4 | 2024 BMW i4 |
|
|
|
Price Range ($) | $52,800 - $70,700 | $52,200 - $69,700 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 112.4 | 112.4 |
Width (in) | 72.9 | 72.9 |
Height (in) | 57.0 | 57.0 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 389.2 | 389.2 |
Curb Weight (lbs.) | 4665-5018 | 4665-5018 |
Legroom Total (in.) | 75.7 | 75.7 |
Passenger Volume (cu. ft.) | 90.0 | 90.0 |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines | - EV (281-bhp)
- EV (335-bhp)
- EV (396-bhp)
- EV (536-bhp)
| - EV (281-bhp)
- EV (335-bhp)
- EV (396-bhp)
- EV (536-bhp)
|
Transmissions | A1 | A1 |
City MPG | | |
Highway MPG | | |
EV City MPGe | 94-122 | 94-122 |
EV Highway MPGe | 98-119 | 98-119 |
EV EPA Range | 269-307 | 269-307 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | - $52,800 (2WD)
- $62,300 (AWD)
| - $52,200 (2WD)
- $61,600 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |