- Home
- Buyer's Guide (2025)
- BMW (2025)
- 2-Series M2
- Comparisons
2025 BMW 2-Series M2 | 2025 Porsche 911 Carrera Coupe | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $65,500 | $120,100 - $172,700 |
Length / Width / Height (in) | 180.3 / 74.3 / 55.2 | 178.8 / 72.9 / 51.2 |
Exterior Volume (cu. ft.) | 366.9 | 332.2 |
Curb Weight (lbs.) | 3814-3867 | 3316-3635 |
Legroom Total (in.) | 74.0 | |
Passenger Volume (cu. ft.) | 87.5 | |
Cargo Volume (cu. ft.) | 13.8 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6 | M6, SM8 |
City MPG | 16 | 18 |
Highway MPG | 23 | 24-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 82 | 84 |
Equipment: Good | ||
Equipment: Better |
| |
Equipment: Best |
| |
more >> | more >> |