- Home
- Buyer's Guide (2025)
- BMW (2025)
- 2-Series M2
- Whats New
2025 BMW 2-Series M2 | 2024 BMW 2-Series M2 | |
---|---|---|
Price Range ($) | $64,900 | $63,200 |
Length (in) | 180.3 | 180.3 |
Wheelbase (in) | 108.1 | 108.1 |
Width (in) | 74.3 | 74.3 |
Height (in) | 55.2 | 55.2 |
Track (in) | 63.7 | 63.7 |
Exterior Volume (cu. ft.) | 366.9 | 366.9 |
Curb Weight (lbs.) | 3814-3867 | 3814-3867 |
Legroom Total (in.) | 74.0 | 74.0 |
Passenger Volume (cu. ft.) | 87.5 | 87.5 |
Cargo Volume (cu. ft.) | 10.0 | 10.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6 | A8, M6 |
City MPG | 16 | 16 |
Highway MPG | 23-24 | 23-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 82 | 82 |
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best |
| |
more >> | more >> |