- Home
- Buyer's Guide (2025)
- BMW (2025)
- 2-Series Gran Coupe
- Comparisons
2025 BMW 2-Series Gran Coupe | 2024 Subaru WRX | 2024 Toyota Prius | 2025 Acura Integra | |
---|---|---|---|---|
Price Range ($) | $39,600 - $49,500 | $32,735 - $44,215 | $27,950 - $39,670 | $33,000 - $52,600 |
Length / Width / Height (in) | 179.2 / 70.9 / 56.9 | 183.8 / 71.9 / 57.8 | 181.1 / 70.2 / 55.9 | 185.8 / 72.0 / 55.5 |
Exterior Volume (cu. ft.) | 362.3 | 377.5 | 361.5 | 361.0 |
Curb Weight (lbs.) | 3534 | 3297-3534 | 3097-3571 | 3073-3219 |
Legroom Total (in.) |
| 78.0 | 79.7 | |
Passenger Volume (cu. ft.) |
| 91.2 | 96.6 | |
Cargo Volume (cu. ft.) |
| 23.8 | 24.3 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM7 | CVT, M6 | CVT | CVT, M6 |
City MPG | 18-19 | 49-57 | 21-30 | |
Highway MPG | 25-26 | 47-56 | 28-37 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73 | 71* | 60 | 78 |
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Honda Civic Hatchback | |
---|---|
Price Range ($) | $27,450 - $32,950 |
Length / Width / Height (in) | 179.0 / 70.9 / 55.7 |
Exterior Volume (cu. ft.) | 351.4 |
Curb Weight (lbs.) | |
Legroom Total (in.) | 79.7 |
Passenger Volume (cu. ft.) | 99.8 |
Cargo Volume (cu. ft.) | 24.5 |
Driven Wheels |
|
Engines |
|
Transmissions | CVT |
City MPG | |
Highway MPG | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good |
|
Equipment: Better | |
Equipment: Best | |
more >> |