| 2025 BMW 2-Series Gran Coupe | 2024 BMW 2-Series Gran Coupe |
|
|
|
Price Range ($) | $39,600 - $49,500 | $38,400 - $48,300 |
Length (in) | 179.2 | 178.5 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 70.9 | 70.9 |
Height (in) | 56.9 | 55.9 |
Track (in) | 61.4 | 61.5 |
Exterior Volume (cu. ft.) | 362.3 | 355.1 |
Curb Weight (lbs.) | 3534 | 3393-3605 |
Legroom Total (in.) | | 75.8 |
Passenger Volume (cu. ft.) | | 90.6 |
Cargo Volume (cu. ft.) | | 12.0 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - 2.0l I4 T (228-bhp)
- 2.0l I4 T (301-bhp)
|
Transmissions | SM7 | A8 |
City MPG | | 23-24 |
Highway MPG | | 33-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 73 | 73 |
Equipment: Good | | - $38,400 (2WD)
- $40,400 (AWD)
|
Equipment: Better | |
|
Equipment: Best | | |
| more >> | more >> |