| 2025 Hyundai Tucson | 2024 Ford Bronco Sport | 2024 GMC Terrain | 2024 Toyota Rav4 |
|
|
|
|
|
Price Range ($) | $28,355 - $47,090 | $31,230 - $38,390 | $28,700 - $38,600 | $28,675 - $40,030 |
Length / Width / Height (in) | 182.7 / 73.4 / 66.3 | 172.7 / 74.3 / 70.2 | 182.3 / 72.4 / 65.4 | 180.9 / 73.0 / 67.0 |
Exterior Volume (cu. ft.) | 447.2 | 444.8 | 429.8 | 441.9 |
Curb Weight (lbs.) | 3346-4217 | 3467-3707 | 3449-3659 | 3370-3780 |
Legroom Total (in.) | 82.7 | 79.3 | 80.6 | 78.8 |
Passenger Volume (cu. ft.) | 108.2 | 107.9 | 103.3 | 100.4 |
Cargo Volume (cu. ft.) | 38.7 | 32.5 | 29.6 | 37.6 |
Driven Wheels |
|
|
|
|
Engines | - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 1.5l I3 T (181-bhp)
- 2.0l I4 T (250-bhp)
|
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (219-bhp)
|
Transmissions | A6, A8 | A8 | A9 | A8, CVT |
City MPG | 23-38 | 21-25 | 23-24 | 25-41 |
Highway MPG | 29-38 | 26-29 | 28-29 | 32-38 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 46 | 51 | 46 |
Equipment: Good | - $28,355 (2WD)
- $29,855 (AWD)
|
| - $28,700 (2WD)
- $30,300 (AWD)
| - $30,185 (2WD)
- $31,585 (AWD)
|
Equipment: Better |
|
| - $32,700 (2WD)
- $34,300 (AWD)
| |
Equipment: Best | - $38,295 (2WD)
- $39,795 (AWD)
| |
| |
| more >> | more >> | more >> | more >> |
| 2025 Honda CR-V | 2025 Kia Sportage | 2025 Mazda CX-5 | 2025 Mini Countryman |
|
|
|
|
|
Price Range ($) | $30,100 - $40,800 | $27,190 - $44,190 | $28,570 - $40,600 | $38,900 - $46,900 |
Length / Width / Height (in) | 184.8 / 73.5 / 66.5 | 183.5 / 73.4 / 66.1 | 180.1 / 72.6 / 65.4 | 175.1 / 72.6 / 65.2 |
Exterior Volume (cu. ft.) | 450.2 | 447.8 | 428.1 | 412.9 |
Curb Weight (lbs.) | 3472-3926 | 3373-4211 | 3717-3856 | 3777-3836 |
Legroom Total (in.) | 82.3 | 82.7 | 80.6 | 77.4 |
Passenger Volume (cu. ft.) | 103.5 | 106.9 | 102.8 | 97.4 |
Cargo Volume (cu. ft.) | 39.3 | 39.6 | 30.8 | 25 |
Driven Wheels |
|
|
|
|
Engines | - 1.5l I4 T (190-bhp)
- 2.0l I4 HEV (204-bhp)
| - 1.6l I4 HEV T (227-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 2.5l I4 (187-bhp)
- 2.5l I4 T (256-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
|
Transmissions | CVT | A6, A8 | A6 | SM7 |
City MPG | 26-43 | 23-42 | 22-24 | |
Highway MPG | 31-36 | 26-44 | 27-30 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 48 | 52 | 53 | |
Equipment: Good | - $32,350 (2WD)
- $33,850 (AWD)
| - $27,190 (2WD)
- $28,990 (AWD)
|
| |
Equipment: Better | - $35,000 (2WD)
- $36,500 (AWD)
| |
| |
Equipment: Best |
| |
| |
| more >> | more >> | more >> | more >> |