| 2025 Hyundai Tucson | 2024 Hyundai Tucson |
|
|
|
Price Range ($) | $28,355 - $47,090 | $27,250 - $45,200 |
Length (in) | 182.7 | 182.3 |
Wheelbase (in) | 108.5 | 108.5 |
Width (in) | 73.4 | 73.4 |
Height (in) | 66.3 | 66.3 |
Track (in) | 63.8 | 63.8 |
Exterior Volume (cu. ft.) | 447.2 | 446.2 |
Curb Weight (lbs.) | 3346-4217 | 3346-4217 |
Legroom Total (in.) | 82.7 | 82.7 |
Passenger Volume (cu. ft.) | 108.2 | 108.2 |
Cargo Volume (cu. ft.) | 38.7 | 38.7 |
Driven Wheels |
|
|
Engines | - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
| - 1.6l I4 HEV T (226-bhp)
- 1.6l I4 PHEV T (261-bhp)
- 2.5l I4 (187-bhp)
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 23-38 | 23-38 |
Highway MPG | 29-38 | 29-38 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 51 |
Equipment: Good | - $28,355 (2WD)
- $29,855 (AWD)
| - $27,250 (2WD)
- $28,750 (AWD)
|
Equipment: Better |
|
|
Equipment: Best | - $38,295 (2WD)
- $39,795 (AWD)
| - $36,510 (2WD)
- $38,010 (AWD)
|
| more >> | more >> |