| 2025 Mazda CX-70 | 2025 Lincoln Nautilus |
|
|
|
Price Range ($) | $40,445 - $57,450 | $51,790 - $76,950 |
Length / Width / Height (in) | 201.6 / 78.5 / 68.2 | 193.2 / 79.8 / 68.2 |
Exterior Volume (cu. ft.) | 533.9 | 497.2 |
Curb Weight (lbs.) | 4863-5198 | 4349-4517 |
Legroom Total (in.) | 81.1 | 86.6 |
Passenger Volume (cu. ft.) | 108.8 | 116.3 |
Cargo Volume (cu. ft.) | 39.6 | 36.4 |
Driven Wheels |
|
|
Engines | - 2.5l I4 PHEV (323-bhp)
- 3.3l I6 HEV T (280-bhp)
- 3.3l I6 HEV T (340-bhp)
| - 2.0l I4 HEV T (310-bhp)
- 2.0l I4 T (250-bhp)
|
Transmissions | A8 | A8, CVT |
City MPG | 24 | 21-30 |
Highway MPG | 28 | 29-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 58* | |
Equipment: Good | | |
Equipment: Better |
| |
Equipment: Best |
| |
| more >> | more >> |