| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | | 323 | |
Net Torque (lbft) | | 369 | |
Engine | |
Configuration | I |
Cylinders | 6 | 4 | 6 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | | Turbocharged |
Displacement (l) | 3.3 | 2.5 | 3.3 |
Max. Power (bhp) | 280 | 189 | 340 |
Max. Power @RPM | 5000 | 6000 | 5000 |
Max. Torque (lbft) | 332 | 192 | 369 |
Max. Torque @RPM | 2000 | 4000 | 2000 |
Electric Motor | |
Output (bhp) | 16.6 | 173 | 16.6 |
Torque (lbft) | 113 | 199 | 113 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 265/55R19 (3.3 Turbo Preferred)
- 275/45R21 (3.3 Turbo Premium, 3.3 Turbo Premium Plus)
| 275/45R21 |
Exterior Dimensions | |
Curb Weight (lb) | | 5198 | 4863 |
Wheelbase (in) | 122.8 |
Height - Body (in) | 68.2 |
Height - Overall (in) | 68.7 |
Width - Body (in) | 78.5 |
Width - Overall (in) | 84.9 |
Length (in) | 201.6 |
Front Track (in) | 67.1 |
Rear Track (in) | 67.2 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 59.2 |
Shlder Room - 2nd Row (in) | 58.1 |
Hip Room - 1st Row (in) | 56.2 |
Hip Room - 2nd Row (in) | 55.5 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 39.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 39.6 |
Cargo Volume + 1 (cu ft) | 75.3 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18.5 | 19.6 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | No | Yes | No |
Voltage (V) | 44.4 | 355 | 44.4 |
Capacity (kWh) | .33 | 17.8 | .33 |
Weight (lb) | 15 | 178 | 15 |
Fuel Economy | |
EPA City (mpg) | 24 | |
EPA Hwy (mpg) | 28 | |
EPA Combined (MPG) | 25 | |