2025 Mazda CX-50 | 2024 Audi Q3 | 2024 Jeep Compass | 2025 Buick Envision | |
---|---|---|---|---|
Price Range ($) | $30,300 - $43,300 | $37,000 - $42,200 | $25,900 - $33,895 | $36,500 - $46,200 |
Length / Width / Height (in) | 185.8 / 72.9 / 63.5 | 176.6 / 72.8 / 62.9 | 173.4 / 73.8 / 64.6 | 182.7 / 74.1 / 64.6 |
Exterior Volume (cu. ft.) | 445.9 | 399.8 | 393.5 | 432.3 |
Curb Weight (lbs.) | 3741-4008 | 3905-3916 | 3620 | 3940-4085 |
Legroom Total (in.) | 81.5 | 76.1 | 79.5 | 79.7 |
Passenger Volume (cu. ft.) | 100.4 | 95.3 | 100.0 | 101.9 |
Cargo Volume (cu. ft.) | 31.4 | 23.7 | 27.2 | 25.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A6, CVT | A8 | A8 | A9 |
City MPG | 23-25 | 20-22 | 24 | 22 |
Highway MPG | 29-31 | 28-29 | 32 | 28 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 52 | 45 | 53 |
Equipment: Good |
| |||
Equipment: Better |
|
| ||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Cadillac XT4 | 2025 Lexus UX | |
---|---|---|
Price Range ($) | $40,795 - $44,095 | $37,490 - $47,525 |
Length / Width / Height (in) | 181.1 / 76.7 / 64.1 | 177.0 / 72.4 / 59.8 |
Exterior Volume (cu. ft.) | 424.6 | 373.6 |
Curb Weight (lbs.) | 3691-3896 | 3455-3575 |
Legroom Total (in.) | 83.6 | 75.1 |
Passenger Volume (cu. ft.) | 105.4 | 86.6 |
Cargo Volume (cu. ft.) | 22.5 | 17.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | CVT |
City MPG | 23-24 | 44-45 |
Highway MPG | 28-29 | 40-41 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | |
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best | ||
more >> | more >> |