2025 Mazda CX-50 | 2024 Mazda CX-50 | |
---|---|---|
Price Range ($) | $30,300 - $43,300 | $30,300 - $43,300 |
Length (in) | 185.8 | 185.8 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 72.9 | 72.9 |
Height (in) | 63.5 | 63.5 |
Track (in) | 65.3 | 65.3 |
Exterior Volume (cu. ft.) | 445.9 | 445.9 |
Curb Weight (lbs.) | 3741-4008 | 3706-3907 |
Legroom Total (in.) | 81.5 | 81.5 |
Passenger Volume (cu. ft.) | 100.4 | 100.4 |
Cargo Volume (cu. ft.) | 31.4 | 31.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT | A6 |
City MPG | 23-25 | 23-24 |
Highway MPG | 29-31 | 29-30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54 | 54 |
Equipment: Good |
| |
Equipment: Better |
| |
Equipment: Best |
| |
more >> | more >> |