| 2025 Mazda CX-90 | 2024 Mazda CX-90 |
|
|
|
Price Range ($) | $37,845 - $57,950 | $37,845 - $57,450 |
Length (in) | 201.6 | 201.6 |
Wheelbase (in) | 122.8 | 122.8 |
Width (in) | 78.5 | 78.5 |
Height (in) | 68.2 | 68.2 |
Track (in) | 67.1 | 67.1 |
Exterior Volume (cu. ft.) | 533.9 | 533.9 |
Curb Weight (lbs.) | 4709-5243 | 4709-5243 |
Legroom Total (in.) | - 81.1 (First 2 rows)
- 111.5
| - 81.1 (First 2 rows)
- 111.5
|
Passenger Volume (cu. ft.) | - 108.8 (First 2 rows)
- 143.4
| - 108.8 (First 2 rows)
- 143.4
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.5l I4 PHEV (323-bhp)
- 3.3l I6 HEV T (280-bhp)
- 3.3l I6 HEV T (340-bhp)
| - 2.5l I4 PHEV (323-bhp)
- 3.3l I6 HEV T (280-bhp)
- 3.3l I6 HEV T (340-bhp)
|
Transmissions | A8 | A8 |
City MPG | 23-24 | 23-24 |
Highway MPG | 28 | 28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 58 | 58 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best |
|
|
| more >> | more >> |