2025 Nissan Leaf | 2024 Kia Niro EV | 2024 Toyota GR Corolla | 2025 Kia Niro | |
---|---|---|---|---|
Price Range ($) | $28,140 - $36,190 | $39,600 - $44,600 | $36,500 - $45,140 | $26,990 - $40,790 |
Length / Width / Height (in) | 176.4 / 70.5 / 62.0 | 174.0 / 71.8 / 61.8 | 173.6 / 72.8 / 57.2 | 174.0 / 71.8 / 60.8 |
Exterior Volume (cu. ft.) | 381.0 | 385.2 | 359.7 | 382.0 |
Curb Weight (lbs.) | 3516-3919 | 3721 | 3252-3285 | 3071-3335.6 |
Legroom Total (in.) | 75.6 | 78.4 | 71.9 | 81.3 |
Passenger Volume (cu. ft.) | 92.5 | 99.8 | 85.8 | 105.1 |
Cargo Volume (cu. ft.) | 23.6 | 22.8 | 17.8 | 22.8 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A1 | M6 | SM6 |
City MPG | 21 | 49-53 | ||
Highway MPG | 28 | 45-54 | ||
EV City MPGe | 121-123 | 126 | 113 | |
EV Highway MPGe | 98-99 | 101 | 102 | |
EV EPA Range | 149-212 | 253 | 34 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 75 | 54 | ||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Mazda Mazda3 Hatchback | |
---|---|
Price Range ($) | $24,950 - $36,950 |
Length / Width / Height (in) | 175.6 / 70.7 / 56.7 |
Exterior Volume (cu. ft.) | 355.5 |
Curb Weight (lbs.) | 3088-3393 |
Legroom Total (in.) | 77.4 |
Passenger Volume (cu. ft.) | 92.2 |
Cargo Volume (cu. ft.) | 20.1 |
Driven Wheels |
|
Engines |
|
Transmissions | A6, M6 |
City MPG | 23-27 |
Highway MPG | 31-36 |
EV City MPGe | |
EV Highway MPGe | |
EV EPA Range | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 65 |
Equipment: Good |
|
Equipment: Better |
|
Equipment: Best | |
more >> |