2025 Nissan Leaf | 2024 Nissan Leaf | |
---|---|---|
Price Range ($) | $28,140 - $36,190 | $28,140 - $36,190 |
Length (in) | 176.4 | 176.4 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.5 | 70.5 |
Height (in) | 62.0 | 62.0 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 381.0 | 381.0 |
Curb Weight (lbs.) | 3516-3919 | 3516-3919 |
Legroom Total (in.) | 75.6 | 75.6 |
Passenger Volume (cu. ft.) | 92.5 | 92.5 |
Cargo Volume (cu. ft.) | 23.6 | 23.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 121-123 | 121-123 |
EV Highway MPGe | 98-99 | 98-99 |
EV EPA Range | 149-212 | 149-212 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |