V8-powered GTS models return. The 4.0l twin-turbo V8 produces 453hp and 457 lb-ft of torque.
2021 Porsche Cayenne | 2020 Porsche Cayenne | |
---|---|---|
Price Range ($) | $67,500 - $163,200 | $66,800 - $161,900 |
Length (in) | 193.7 | 193.7 |
Wheelbase (in) | 114.0 | 114.0 |
Width (in) | 78.1 | 78.1 |
Height (in) | 66.8 | 66.8 |
Track (in) | 66.2 | 66.2 |
Exterior Volume (cu. ft.) | 495.7 | 495.7 |
Curb Weight (lbs.) | 4582-5675 | 4582-5675 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 22.7 | 22.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 15-20 | 15-20 |
Highway MPG | 19-23 | 19-23 |
more >> | more >> |